Fashion brands on Instagram.
Back in November 2016 we have checked how many times the hashtags of the most popular fashion brands were used on Instagram.
We have just checked once again how the Italian fashion brands are now doing on this social network and there have been a few surprises. In just a year some of the most important fashion brands have lost a position in our chart. Others have hugely increased their exposure in terms of a percentage. It is the case of a brand like Pucci which hastag has registered a 129% increase or Dsquared that has more than doubled the number of people who used its hashtag.
Marni, Bottega Veneta and Versace have gained a positon while Dolce & Gabbana, Missoni and Moncler have fallen a step down in our chart.
The top of the chart of the most popular fashion brands on Instagram has not changed compared to this same period of a year ago, but the first one of these fashion brand registers a 21% increase. Wanna know who it is? Just check the list here below!
Brand | Position 2016 | Users 2016 | Position 2017 | Users 2017 | Status | Percentage change |
Zegna | 20 | 80.244 | 20 | 110.048 | ↔ | 37% |
Trussardi | 19 | 90.136 | 19 | 154.741 | ↔ | 72% |
Blumarine | 18 | 116.618 | 18 | 166.439 | ↔ | 43% |
Pucci | 17 | 121.951 | 17 | 279.102 | ↔ | 129% |
Marni | 16 | 238.042 | 15 | 355.982 | ↑ | 50% |
Missoni | 15 | 270.361 | 16 | 349.892 | ↓ | 29% |
Cavalli | 14 | 384.979 | 14 | 479.269 | ↔ | 24% |
Dsquared | 13 | 687.899 | 12 | 1.093.927 | ↑ | 59% |
Moncler | 12 | 721.467 | 13 | 1.018.995 | ↓ | 41% |
Bottega Veneta | 11 | 983.108 | 10 | 1.214.865 | ↑ | 24% |
Dolce & Gabbana | 10 | 5.898.735 | 11 | 7.183.259 | ↓ | 22% |
Armani | 9 | 6.303.064 | 9 | 7.422.163 | ↔ | 18% |
Tods | 8 | 8.531.328 | 8 | 8.698.226 | ↔ | 2% |
Ferragamo | 7 | 11.239.334 | 7 | 11.527.248 | ↔ | 3% |
Versace | 6 | 13.601.559 | 5 | 15.027.555 | ↑ | 10% |
Miu Miu | 5 | 14.077.369 | 6 | 15.010.697 | ↓ | 7% |
Valentino | 4 | 23.227.308 | 4 | 25.067.461 | ↔ | 8% |
Fendi | 3 | 25.994.293 | 3 | 28.091.458 | ↔ | 8% |
Prada | 2 | 32.955.158 | 2 | 35.796.280 | ↔ | 9% |
Gucci | 1 | 33.291.359 | 1 | 40.377.330 | ↔ | 21% |
Be First to Comment
You must log in to post a comment.